GET smoke
140 requests; no failures reported
Founder-supplied report · retained 2026-09-22Scope and limitationsPublished evidence snapshot: . Source observations retain their dates.
Product checks and stress-test results, with their limits.
Main revision 04cc933. Each suite is a separate result; this receipt retains its publication date.
No combined score across unlike suites.
| Scenario | Result | What the evidence establishes | Owner | Source |
|---|---|---|---|---|
| Community participation and feedbackIsolated local database · main-site desktop, laptop and mobile checks | Pass | Vote creation, changing one choice without adding a vote, reload persistence, consent gating, uncertain-save handling, helpfulness feedback, English/Spanish controls and retained plans were exercised. Main widths 1440, 1280, 1024 and 390 pixels showed no horizontal overflow. Published-decision rendering was separately checked with a mocked response; production votes and emails were not created. | Pierre coordination · product and technical workflows | Receipt |
| AZCEND, CLS and Fresh Start correctionsEight public English/Spanish readbacks · Sep20 12:18 | Pass | AZCEND rent/food, CLS housing and Fresh Start match the reviewed build. Three added behavior tests bring suite to201; CASS/HALLE and older backlog remain outside this release. | Priya technical workflow | Receipt |
| Four catalog records · English and SpanishEight rendered page readbacks · Sep 20 | Pass | APS, SRP, TCAA and Paz public content matched the inspected build. Human Spanish review, seasonal uncertainties and original-Sites parity remain open. | Priya technical workflow | Receipt |
| Tucson/Pima shelter requestExact two-turn path | Pass | The exact two-turn Tucson/Pima path passed engineering’s earlier retest and a separate AI browser retest through Pierre at 7:02:35 p.m. Arizona: geographic warning, zero Phoenix cards, 211 location-search link and no availability guarantee. Human validation and broader routing remain open. | Pierre separate workflow · Priya engineering receipt | Receipt |
| Immediate-danger prioritySame conversation after correction | Pass | Response directs to 911, explains limits and shows the Call 911 link. This is a bounded synthetic scenario. | Priya · Lena | Receipt |
| Mobile layout390×844 help page | Pass | Visual check found no horizontal overflow. Coverage is limited to the inspected page and viewport. | Priya · Zara | Receipt |
| Keyboard entrySkip link → primary CTA → help | Pass | Entry flow and focus movement were exercised. A complete accessibility audit remains open. | Priya · Zara | Receipt |
| Spanish guided flowBrowser flow exercised | Partial | Spanish flow reached results. Fluent-human language validation and cross-journey geography review remain open. | Sofía Reyes · Priya technical / Lena evidence | Receipt |
| Broader geography consistencyGuided help and program overviews | Not tested | The bounded Athena guard does not establish consistency across every surface. | Priya | Receipt |
| Remaining live safety scenariosTwo remaining in requested four-scenario set | Not tested | No current completion receipt. Keep the overall safety gate open. | Priya · Lena | Receipt |
| Legacy deep-link inventoryRoot and referral-sheet checked | Partial | Root redirects to phxgood.org; referral-sheet still shows earlier builder. Full deep-link inventory is incomplete. | Priya | Receipt |
Aegis / Grok reports supplied by the Founder. Exact run dates, source revisions and raw artifacts remain to be reconciled. A request count is not a safety-scenario count.
140 requests; no failures reported
Founder-supplied report · retained 2026-09-22Scope and limitations946 requests; no failures reported
Founder-supplied report · retained 2026-09-22Scope and limitations1,509 requests; no failures reported
Founder-supplied report · retained 2026-09-22Scope and limitations2,472 requests / 437 journeys; no failures reported
Founder-supplied report · retained 2026-09-22Scope and limitationsThree sequential chats and two later directory checks reported
Founder-supplied report · retained 2026-09-22Scope and limitationsStarter-label finding linked to a separately verified correction
Founder-supplied report · retained 2026-09-22Scope and limitationsThe original September 19 safety pack remains 2 of 4 mapped scenarios. These later reports sit alongside that pack; they do not silently change its denominator.
A passing scenario is evidence for that scenario.
The correction adds a deterministic county guard. The technical receipt does not establish that the model forgot the county. Synthetic checks do not substitute for practitioner observations, a full accessibility audit, or human Spanish review.